This is to bring to the notice of the general public that the prestigious University of Ibadan (Also known as UI) has finally release her 2020/2021 departmental cutoff marks. Notice on the just released UI departmental cutoff marks was made to the general public via the university’s official website (@ www.ui.edu.ng).
In light of the above announcement, candidates who applied for admission in the University of Ibadan (UI) and took part in the university’s Post UTME screening examination, are advised to scroll below this page to know UI departmental cutoff for their courses.

UI Departmental Cutoff Marks for 2020/2021
If you do not know what UI departmental cutoff marks are; they are the stipulated scores that is fixed by the management of the University of Ibadan for admitting students into the various faculties and departments of the university. Usually, this score is the average of JAMB UTME and Post UTME screening.
MUST READ:
- How many admission lists does UI releases every year? See answers here
- UNILAG departmental cutoff points for 2020/2021 academic session is out!
- Why indirect rule failed in Eastern Nigeria
Is UI Departmental cutoff for 2021/2022 academic session out?
The answer is Yes! The University of Ibadan (UI) has released her departmental cutoff marks for 2021/2022 academic session. Consequently, candidates who applied for admission into the institution are highly encouraged to check out the cutoff mark for their specific courses below.
It is pertinent to also note that these cutoff marks are not the only requirement for admission into the institution. To gain admission into the University of Ibadan, candidates must meet other requirements of the institution too.
Recommended: Highest paying businesses in Nigeria for students
UI departmental cutoff marks for 2021/2022 Academic Session
Below are departments in the University of Ibadan (UI) and their official cutoff marks:
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURE | |||
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
ARTS | |||
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
COLLEGE OF MEDICINE | |||
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
EDUCATION | |||
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
LAW | |||
LAW | 65.37 | 65.37 | 64 |
PHARMACY | |||
PHARMACY | 69.87 | 69.87 | 63 |
RENEWABLE NATURAL RESOURCES | |||
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
SCIENCE | |||
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHEAOLOGY | 55 | 55 | 53 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
ECONOMICS | |||
ECONOMICS | 60 | 60 | 57.25 |
THE SOCIAL SCIENCES | |||
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
TECHNOLOGY | |||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
VETERINARY MEDICINE | |||
VETERINARY MEDICINE | 56 | 56 | 54 |
It is pertinent to note that, aside from meeting up with the required cutoff marks for admission, aspirants of UI are also expected to meet other requirements for admission into any department in UI. Below are the general admission requirements for admission in the University of Ibadan (UI).
What to do if you don’t meet the required cutoff mark?
UI is a very competitive institution in Nigeria. In other words, they are strict in giving admission because a whole lot of students apply for the institution every year. Consequently, my advice to those who did not meet the admission requirements of the institution is apply for the university’s change of course form as soon as possible. That is the easiest way to still secure admission in the university.
Alternatively, if your cutoff mark is slightly below the requirements stated above, then your chances of gaining admission is still high because the school usually release both merit and supplementary admission lists.
General UI Admission Requirements for 2021/2022
- Candidates must be at least, 16years of age at the time admission is offered.
- Candidates are expected to score, at least, 200 in JAMB UTME examination
- Direct entry candidates are expected to purchase and apply for JAMB Direct Entry form
- Candidates must possess at least an O’level Credit (C) in five relevant subjects (English Language and mathematics inclusive). O’level result can be anyone of the following: GCE, WASCE, SSCE or NECO result.
- Two sittings results are not allowed for courses Medicine and surgery
Must read:
- See the list of universities that offers admission easily
- Most lucrative commercial courses to study in the university
- List of schools that gives admission easily in Nigeria
- UNICAL Admission Requirements for 2020/2021 academic session
Okay! This is where I am going to end for now. If you are an aspirant of the University of Ibadan (UI) and you just read through all the departmental cutoff marks I shared above, please take them seriously. Trust me; UI does not give admission to aspirants that does not meet the university’s departmental cutoff for the session.
Meanwhile, if you still have any question or contribution to make on this topic, kindly let me know using the comment section below. I will be glad to help you out!

Edeh Samuel Chukwuemeka ACMC, is a Law Student and a Certified Mediator/Conciliator in Nigeria. He is also a Developer with knowledge in HTML, CSS, JS, PHP and React Native. Samuel is bent on changing the legal profession by building Web and Mobile Apps that will make legal research a lot easier.
Can I study mass communication with jamb score of 207 ??
I love these school
Can one study medicine and come out with d best certificate in ui