To all the UNILAG aspirants who have been asking the question “when will UNILAG departmental cutoff marks be out?”, this is to inform you that the University of Lagos (UNILAG) has release her departmental cutoff mark for 2024/2025 academic session. Notice on the just released UNILAG department cutoff mark was made by the registrar of the institution via the university’s official website (www.unilag.edu.ng).
The university has also announced the release of her 2024/2025 departmental cutoff marks:
In light of this, If you wish to gain admission into the University of Lagos (UNILAG) this year, quickly go through the cutoff marks below, find the cutoff mark stipulated for your desired course so that you will know your chances of getting admitted.
For those who do not know what UNILAG departmental cutoff mark is about; it is the minimum score fixed by the administrators of UNILAG for admitting students into her prestigious faculties. Thus, any candidate who does not meet up to the required cutoff mark may not be admitted into the University.
I enjoin you to watch the video below for a better understanding of the difference between JAMB cutoff mark and the Official UNILAG cutoff mark.
Must read:
- Top richest lawyers in Nigeria
- UNN departmental cutoff marks for 2024/2025 academic session
- See where the fundamental human rights are in the constitution of Nigeria
- Most populated universities in Nigeria
What You Should Know About The University Of Lagos
A public research university, The University of Lagos, also referred to as UNILAG, was set up in 1962 and is situated in Lagos, Nigeria. According to reputable education journals, UNILAG, one of Nigeria’s first-generation universities, is among the best in the world. The university’s enrollment has risen from a small 131 students in 1962 to over 40,000 students today. 3,365 employees are working at the university, of which 813 are academic staff, 1,386 are administrative and technical, and 1,164 are junior.
Apart from being one of the most well-known institutions in the nation and producing notable figures who have made the nation proud thanks to its degree of educational achievement, the university has its highlights and much more that makes it beautiful to explore. Given the high demand for admission and the number of applicants, it continues to be one of the most competitive colleges in the nation. The nickname “The University of First Choice” resulted from this.
Since its foundation, the University has been charged with the duty of stepping up the training of a professional workforce that would hasten transformation and progress in the country’s industrial, economic, and political sectors. UNILAG flourishes in a setting that encourages competition, unrestricted scientific research, critical thinking, innovation, and creativity. UNILAG is also competitive for this reason. Here are some facts concerning Unilag that you should be aware of.
Recommended: Hottest Countries in the World and their Temperature
Is UNILAG Cutoff Marks For 2024/2025 Out ?
Yes! The University of Lagos (UNILAG) has officially released her departmental cutoff marks for 2024/2025 Session. This information was made known to the general public through the university’s official website and has been published in several local and online news papers across Nigeria.
As one of the most prestigious universities in the country, UNILAG is very strict when it come to the requirement on cutoff marks. On that note, students who applied for admission in the institution are encouraged to scroll down this page to see the cutoff mark for all courses and departments in UNILAG in 2024/2025.
RECOMMENDED: Federal, state and private universities that accept second choice candidates in Nigeria
What is UNILAG JAMB cutoff mark in 2024/2025?
It should be noted that UNILAG JAMB cutoff mark for 2024 is 180. This inversely means that, before any candidate will be allowed to take UNILAG Post UTME examination, he/she must score up to 180 in JAMB UTME examination. Nevertheless, it is still to the discretion of UNILAG to increase or reduce.
Also read:
UNILAG Departmental Cutoff Marks For 2024/2025 Academic Session
FACULTY OF ARTS | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | CREATIVE ARTS | 67.05 | 61.45 | 65.7 | 64.2 | 61 | 64.975 | 64.525 | |||||
2 | ENGLISH | 68.175 | 62.275 | 66.7 | 67.65 | 63.25 | 65.55 | 66.475 | |||||
3 | FRENCH | 66.55 | 59.65 | 65.05 | 63.075 | 56.125 | 63.4 | 64.5 | |||||
4 | RUSSIAN | 67.65 | NIL | 66.075 | 61.025 | NIL | 57.8 | 62.325 | |||||
5 | HISTORY & STRATEGIC STUDIES | 68.6 | 64.325 | 66.95 | 68.175 | 64.35 | 64.775 | 66.525 | |||||
6 | LINGUISTICS IGBO/YORUBA | 61.175 | NIL | 54.975 | 55.3 | 52.25 | 57.625 | 56.275 | |||||
7 | CHINESE | 66.7 | 58.25 | 63.175 | 66.375 | 63.6 | NIL | NIL | |||||
8 | PHILOSOPHY | 67.4 | 65.875 | 60.275 | 66.2 | 62.4 | 63.825 | 63.025 | |||||
9 | CHRISTIAN RELIGIOUS STUDIES | 61.625 | NIL | NIL | NIL | 57.325 | NIL | 54.7 | |||||
10 | ISLAMIC RELIGIOUS STUDIES | 60.225 | NIL | NIL | NIL | NIL | NIL | 58.375 | |||||
FACULTY OF MANAGEMENT SCIENCES | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | ACCOUNTING | 74.1 | 66.95 | 71.525 | 72.85 | 68.9 | 71.375 | 72.525 | |||||
2 | ACTUARIAL SCIENCE | 61.875 | 57.875 | 58.45 | 57.05 | NIL | 55 | 53.675 | |||||
3 | BUSINESS ADMINISTRATION | 68.65 | 60.675 | 65.725 | 67.025 | 59.9 | 60.475 | 62.5 | |||||
4 | FINANCE | 68.9 | 63.425 | 66.825 | 67.675 | 63.275 | 65.925 | 65.225 | |||||
5 | ER & HRM | 66.95 | 50.325 | 65.85 | 65.3 | 59.075 | 63.75 | 61.45 | |||||
6 | INSURANCE | 67.125 | 59.55 | 64.7 | 64.8 | 65.05 | 63.725 | 62.525 | |||||
FACULTY OF EDUCATION | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | ADULT EDUCATION | 62.775 | NIL | 60 | 59.8 | 55.925 | 59.85 | 55.65 | |||||
2 | EDUCATION ECONOMICS | 66.3 | 53.7 | 64.075 | 61.35 | 53.95 | 61.925 | 65.25 | |||||
3 | BUSINESS EDUCATION | 63.8 | NIL | 61.425 | 62.5 | NIL | 60.9 | 60.15 | |||||
4 | EDUCATION ISLAMIC RELIGIOUS STUDIES | 59.4 | NIL | 54.625 | NIL | NIL | 56.875 | 57.2 | |||||
5 | EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||||
6 | EDUCATION ENGLISH | 70.425 | 65.125 | 68.975 | 69.475 | 66.55 | 68.4 | 70.175 | |||||
7 | EARLY CHILDHOOD EDUCATION | 64.1 | 55.75 | 55.125 | 62.65 | 58.50 | 58.25 | 61.675 | |||||
8 | EDUCATION YORUBA | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
9 | EDUCATION FRENCH | 62.125 | NIL | 60.9 | NIL | 52.675 | 57.85 | NIL | |||||
10 | EDUCATION HISTORY | 60.875 | NIL | NIL | NIL | NIL | NIL | 59.05 | |||||
11 | EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.925 | NIL | 61.675 | 66.275 | 60.05 | 59.3 | 52.775 | |||||
12 | EDUCATION GEOGRAPHY | 59.575 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
13 | EDUCATIONAL ADMINISTRATION | 63.925 | 57.05 | 60.65 | 59.125 | NIL | 59.5 | 59.6 | |||||
14 | EDUCATIONAL FOUNDATIONS | 66.05 | 52.8 | 56.55 | 51.975 | 59 | 60.925 | 53.625 | |||||
15 | HEALTH EDUCATION | 60.2 | 56.15 | NIL | 56.2 | NIL | 57.475 | 57.825 | |||||
16 | HUMAN KINETICS EDUCATION | 52.45 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
17 | EDUCATION BIOLOGY | 60.275 | 53.525 | 59.45 | 58.275 | 55.875 | 57.625 | 56.4 | |||||
18 | EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.175 | 57.225 | 53.65 | NIL | 58.925 | |||||
19 | EDUCATION HOME ECONOMICS | 55.275 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
20 | INTEGRATED SCIENCE EDUCATION | 53.725 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
21 | EDUCATION MATHEMATICS | 61.325 | NIL | 56.65 | 59.325 | 56.45 | 60.175 | 58.5 | |||||
22 | EDUCATION PHYSICS | 56.4 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
23 | TECHNOLOGY EDUCATION | 63.525 | NIL | 62.575 | 59.25 | 59.825 | 61.875 | NIL | |||||
FACULTY OF ENGINEERING | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | BIOMEDICAL ENGINEERING | 74.2 | NIL | NIL | 74.15 | 73.675 | 71.275 | 73.225 | |||||
2 | CHEMICAL & PETROLEUM ENGINEERING | 76.675 | 62.075 | 70.75 | 74.725 | 74.7 | 65.575 | 72.175 | |||||
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 73.6 | 60.55 | 68.775 | 71.975 | 61 | 72.375 | 70.625 | |||||
4 | COMPUTER ENGINEERING | 79.3 | 72.875 | 78.275 | 78.125 | 77.275 | 73.25 | 78.125 | |||||
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 78.125 | 76.625 | 75.725 | 77.3 | 74.575 | 72.9 | 74.275 | |||||
6 | MECHANICAL ENGINEERING | 78.8 | 62.725 | 74.9 | 73.925 | 71.6 | 74.625 | 75.725 | |||||
7 | METALLURGICAL & MATERIALS ENGINEERING | 72.85 | 63.3 | 68.8 | 71.9 | 71.625 | 72.375 | 70.7 | |||||
8 | PETROLEUM & GAS ENGINEERING | 73.925 | 72.375 | 73.075 | 72.7 | 69.925 | 69.35 | 70.425 | |||||
9 | SURVEYING & GEOINFORMATICS ENGINEERING | 68.6 | 64.775 | 65.8 | 66.8 | 65.8 | 66.9 | 67.4 | |||||
10 | SYSTEMS ENGINEERING | 76.475 | 74.9 | 75.025 | 75.55 | 71.225 | 72.5 | 73.275 | |||||
FACULTY OF ENVIRONMENTAL SCIENCES | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | ARCHITECTURE | 74.725 | 69.85 | 74.4 | 72.475 | 68.675 | 70.7 | 73.475 | |||||
2 | BUILDING | 67.8 | 58.65 | 65.575 | 67.35 | 64.3 | 65.175 | NIL | |||||
3 | ESTATE MANAGEMENT | 65 | 61.525 | 61.35 | 64.1 | 60.875 | 60.4 | 57.075 | |||||
4 | QUANTITY SURVEYING | 66.4 | NIL | 65.8 | 65.85 | NIL | 58.6 | 65.325 | |||||
5 | URBAN & REGIONAL PLANNING | 62.25 | NIL | 59.275 | NIL | NIL | 59.2 | 56.375 | |||||
FACULTY OF LAW | |||||||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | LAW | 76.5 | 73.675 | 74.225 | 74.875 | 73.9 | 73.2 | 74.075 | |||||
FACULTY OF PHARMACY | |||||||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | PHARMACY | 76.125 | 69.15 | 74.975 | 73.05 | 73.8 | 73.75 | 73.275 | |||||
COLLEGE OF MEDICINE | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | DENTISTRY | 77.4 | 71.325 | 76.125 | 76.575 | NIL | 74.525 | 76.55 | |||||
2 | MEDICAL LABORATORY SCIENCE | 74.675 | 69.875 | 74.25 | 73.375 | 73.9 | 73.125 | 72.7 | |||||
3 | MEDICINE & SURGERY | 80.8 | 75.625 | 79.425 | 78.925 | 77.25 | 80.275 | 79.75 | |||||
4 | NURSING SCIENCE | 70.875 | 63.5 | 70.8 | 67.25 | 65 | 70.025 | 61.975 | |||||
5 | PHARMACOLOGY | 72.625 | 69.475 | 72.175 | 70.775 | 68.825 | NIL | 71.85 | |||||
6 | PHYSIOLOGY | 71.55 | 69.75 | 67.55 | 66.55 | 68.475 | 69.825 | 71.5 | |||||
7 | PHYSIOTHERAPY | 73.75 | 68.875 | 73.6 | 73.175 | 71.675 | 73.475 | 72.725 | |||||
8 | RADIOGRAPHY | 72.525 | 68.4 | 72.325 | 71.3 | 71.375 | 70.025 | 70.35 | |||||
FACULTY OF SCIENCE | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | BIOCHEMISTRY | 71.625 | NIL | 65.875 | 67.15 | 67.3 | 66.95 | 69.725 | |||||
2 | BOTANY | 63.35 | 56.1 | 61.575 | 61.625 | 58.275 | 62.825 | 58.425 | |||||
3 | CELL BIOLOGY &GENETICS | 70.15 | 62.625 | 67.175 | 69.15 | 65.625 | 63.2 | 64.625 | |||||
4 | CHEMISTRY | 67.775 | 58.225 | 61.975 | 67.7 | 65.075 | 63.75 | 59.9 | |||||
5 | COMPUTER SCIENCE | 77.875 | 73.775 | 75.525 | 74.825 | 74.3 | 75.2 | 73.725 | |||||
6 | GEOLOGY | 68.675 | 60.05 | 58.925 | 65.175 | NIL | 62.675 | 57.775 | |||||
7 | GEOPHYSICS | 67.875 | NIL | 64.975 | 67.85 | 67.65 | 62.95 | 66.4 | |||||
8 | MARINE BIOLOGY | 66.1 | NIL | 63.15 | 65.25 | 61.15 | 64.95 | 61.275 | |||||
9 | FISHERIES | 55.375 | NIL | NIL | NIL | NIL | NIL | NIL | |||||
10 | MATHEMATICS | 69.925 | 65 | 66.875 | 67.9 | 64.65 | 65.925 | 61.875 | |||||
11 | INDUSTRIAL MATHEMATICS | 69.075 | NIL | 68.875 | 68.5 | 61.65 | 64.225 | 63.55 | |||||
12 | STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | NIL | 68.15 | |||||
13 | MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 | |||||
14 | PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 | |||||
15 | ZOOLOGY | 62.725 | NIL | 62.7 | 60.1 | 59.025 | 55.75 | 57.825 | |||||
FACULTY OF SOCIAL SCIENCES | |||||||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||||||||
1 | ECONOMICS | 72.875 | 63.75 | 70.35 | 69.875 | 67.275 | 64.1 | 67.65 | |||||
2 | GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 | |||||
3 | MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 | |||||
4 | POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 | |||||
5 | PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 | |||||
6 | SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | NIL | 56.475 | 67.575 | |||||
7 | SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 | |||||
UNILAG Cutoff Marks in PDF
If you wish to get the full document where the above cutoff marks are contained, kindly click the text below. This document contains the cutoff marks of some particular states (ELDs)
To view the this document, follow the steps below:
- Download the departmental cutoff marks by clicking on the link above.
- Open the file in a PFD reader app or WPS
- Search for your course in the document and you will be able to view the cutoff mark for your desired course.
Note: You can only open the above document in a computer or a smart phone.
How To Calculate UNILAG Aggregate Score In 2024
To calculate your UNILAG aggregate score, it is important to note that both your JAMB score, Post UTME and O’level grades must be considered. Kindly follow the steps below to calculate your UNILAG aggregate:
Step 1: Calculate your O’level subjects using the grading system below:
- A1 = 4.0
- B2 = 3.6
- B3 = 3.2
- C4 = 2.8
- C5 = 2.4
- C6 = 2.0
This calculation must be done only on your five important subjects (English and Mathematics inclusive).
Step 2: Divide your JAMB score by 8 and keep the result aside.
Step 3: Now, add the results of the calculations above (O’level grade and JAMB score) plus your UNILAG post UTME screening score.
Whenever you get after this step three above is you finally UNILAG aggregate.
Also read: How to prepare and pass UNILAG post UTME screening excellently.
UNILAG 2024/2025 Admission Requirements For All Courses
It is imperative to note that UNICAL will not only consider this cutoff mark when offering admission this year. To gain admission into any department in UNILAG, aspirants must meet all the admission requirements of UNILAG. Below are the requirements for admission in UNILAG this 2024:
- Candidates must have at least 5(five) credits (English and mathematics inclusive) in their O’level result. Note that O’level result can be you WAEC, NECO, GCE or NABTEB examination result.
- Candidates must have attained the age of 16 at the time the admission was offered.
- More so, candidates who wish to gain admission into UNILAG must take part in the university’s post UTME screening. Candidates must also pass very well in the examination.
- UTME candidates must score at least 180 before they can be allowed to take UNILAG’s Post UTME screening.
CHECK HERE for more information on UNILAG admission requirements for 2024/2025.
In conclusion, above are the courses in the University of Lagos (UNILAG) and their cutoff marks for 2024/2025 academic session. Don’t forget to always check back this page or subscribe to the newsletter below for updates on UNILAG Cutoff Marks 2024/2025 session. Meanwhile, if you have any question concerning UNILAG admission, don’t hesitate to direct it to me using the comment section below. I will be glad to put you through.
Edeh Samuel Chukwuemeka, ACMC, is a lawyer and a certified mediator/conciliator in Nigeria. He is also a developer with knowledge in various programming languages. Samuel is determined to leverage his skills in technology, SEO, and legal practice to revolutionize the legal profession worldwide by creating web and mobile applications that simplify legal research. Sam is also passionate about educating and providing valuable information to people.
how does Elds work in unilag admission
Can I be admitted for law in unilag with my aggregate of 60%
66% in biochemistry???
55% in urban and regional planning? Can that get me in?
65.50 in cell biology?
Can I be admitted to study political science in unilag with agg score of 63
Aggregate score 50.12
Wat is my chance in studying biochemistry in unilag .
Can I change my course after post utme
Thanks, I have now getting the knowledge I need
Can I be addmited to study geophysics in unilag with 58.523
66% in biochemistry?
What’s the recent cut off mark 2020/21? Coz I’m confused.
Thanks for the article post.Much thanks again. Great.
With 63.63,can I study computer science?
I had 61.85 Will i be granted admission for. Early childhood education
I’ve not done jamb,but i want to know the total aggregate 4 accounting